Above Ground – Round Product List
Size | Model | Stock # | Description (includes brand names of pools) |
THE FOLLOWING DOMES HAVE 1 DOOR, 2 WINDOWS | |||
12′ | SD1012 | 211010 | 10 panels-CORNELIUS,DOUGHBOY, HAUGHS, LOMART,SHADOW, SWIMnPLAY |
SD1112 | 210630 | 11 panels-SHARKLINE | |
15′ | SD1015 | 211740 | 10 panels-HAUGHS, POLYTECH, POSEIDON, SUNMASTER, SWIMnPLAY |
SD1115 | 211090 | 11 panels-CORNELIUS, H&R, LOMART, MUSKIN, SHARKLINE | |
SD1215 | 211100 | 12 panels-COLECO, LOMART PREMIER | |
SD1315 | 211750 | 13 panels-SUNMASTER | |
16′ | SD1216 | 212010 | 12 panels-DOUGHBOY |
18′ | SD1218 | 211270 | 12 panels-HAUGHS,POLYTECH, POSEIDON,EST WMS,SUNMASTER, SWIMnPLAY |
SD1318 | 211110 | 13 panels-CORNELIUS, H&R, LOMART, MUSKIN, SHARKLINE | |
SD1418 | 211120 | 14 panels-DOUGHBOY, LOMART | |
SD1518 | 211130 | 15 panels-COLECO, LOMART PREMIER | |
THE FOLLOWING DOMES HAVE 1 DOOR, 3 WINDOWS | |||
20′ | SD1520 | 210330 | 15 panels-SHARKLINE |
21′ | SD1421 | 211760 | 14 panels-HAUGHS, POLYTECH, POSEIDON, SWIMnPLAY |
SD1521 | 212100 | 15 panels-CORNELIUS,H&R,LOMART,VOGUE | |
SD1621 | 212030 | 16 panels-DOUGHBOY, LOMART | |
SD1721 | 210420 | 17 panels-SWIMnPLAY | |
SD1821 | 212000 | 18 panels-COLECO | |
24′ | SD1624 | 211050 | 16 panels-HAUGHS, POLYTECH, POSEIDON, SWIMnPLAY, SUNMASTER, ESTHER WILLIAMS |
SD1724 | 211140 | 17 panels-CORNELIUS,H&R,LOMART,MUSKIN,VOGUE | |
SD1824 | 211150 | 18 panels-DOUGHBOY,LOMART, SHARKLINE | |
27′ | SD1827 | 211020 | 18 panels-HAUGHS, POLYTECH, POSEIDON, SUNMASTER, SWIMnPLAY, ESTHER WILLIAMS |
SD1927 | 211780 | 19 panels-CORNELIUS,H&R,MUSKIN,VOGUE | |
SD2027 | 210450 | 20 panels-LOMART | |
SD2127 | 211290 | 21 panels-COLECO,LOMART PREMIER | |
28′ | SD2128 | 211170 | 21 panels-DOUGHBOY,SHARKLINE |
30′ | SD2030 | 213180 | 20 panels – ATLANTIC/JACUZZI |
SD2130 | 210530 | 21 panels-H & R | |
Please use the navigation to the left to find a specific Sun Dome Product or download the entire Sun Dome Product Lists below: