Above Ground – Oval Product List
Model | Stock # | Description (includes brand names of pools) |
SD161118 | 210820 | VINYL DOME 11’x18′ (16 PANELS, 1 DOOR, 3 WINDOWS) SHARKLINE |
SD181121 | 211830 | VINYL DOME 11’x21′ (18 PANELS, 1 DOOR, 3 WINDOWS) SHARKLINE |
SD221125 | 211880 | VINYL DOME 11’x25′ (22 PANELS, 1 DOOR, 3 WINDOWS) SHARKLINE |
SD141218 | 213240 | VINYL DOME 12’x18′ (14 PANELS, 1 DOOR, 3 WINDOWS) JACUZZI/REGATTA-11″ TOP RAIL |
SD141218 | 211800 | VINYL DOME 12’x18′ (14 PANELS, 1 DOOR, 3 WINDOWS) SWIM N PLAY (DOOR ON SIDE) |
SD141220 | 212070 | VINYL DOME 12’x 20′ (14 PANELS,1 DOOR, 3 WINDOWS) DOUGHBOY (DOOR ON SIDE) |
SD161220 | 211260 | VINYL DOME 12’x 20-6″‘(20 PANELS, 1 DOOR, 3 WINDOWS) SEASPRAY/WILBAR |
SD161322 | 213350 | VINYL DOME 12’6″x21’6″ (16 PANELS, 1 DOOR,3 WINDOWS) ESTHER WILLIAMS/SUMMIT |
SD161224 | 211180 | VINYL DOME 12’x 24′ (16 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY (DOOR ON SIDE) |
SD161224 | 213160 | VINYL DOME 12’x24′ (16 PANELS, 1 DOOR, 3 WINDOWS) ATLANTIC/VANTAGE |
SD161224S | 210610 | VINYL DOME 12’x 24′ (16 PANELS, 1 DOOR, 3 WINDOWS) SUNMASTER |
SD181224 | 212210 | VINYL DOME 12’x 24′ (18 PANELS, 1 DOOR, 3 WINDOWS) VOGUE |
SD181224 | 213250 | VINYL DOME 12’x24′ (18 PANELS, 1 DOOR, 3 WINDOWS) JACUZZI/REGATTA – 11″ TOP RAIL |
SD181224P | 211840 | VINYL DOME 12’x 24′ (18 PANELS, 1 DOOR, 3 WINDOWS) ESTHER WMS (DOOR ON SIDE), POSEIDON, SWIM N PLAY, HOME & ROAM,HAUGHS |
SD181224L | 211860 | VINYL DOME 12’x 24′ (18 PANELS, 1 DOOR, 3 WINDOWS) LOMART |
SD181224W | 212540 | VINYL DOME 12’x24′ (18 PANELS, 1 DOOR, 3 WINDOWS) SEASPRAY/WILBAR-SARATOGA |
SD201224 | 213100 | VINYL DOME 12’X24′ (20 PANELS, 1 DOOR, 3 WINDOWS) SOUTHWIND/WILBAR |
SD201224M | 212530 | VINYL DOME 12’x24′ (20 PANELS, 1 DOOR, 3 WINDOWS) MUSKIN |
SD201224 | 211250 | VINYL DOME 12’x24′ (20 PANELS, 1 DOOR, 3 WINDOWS) LOMART (OBSOLETE) (DOOR ON SIDE) |
SD221224 | 211190 | VINYL DOME 12’x24′ (22 PANELS, 1 DOOR, 3 WINDOWS) COLECO (DOOR ON SIDE) |
SD181228 | 211080 | VINYL DOME 12’x 28′ (18 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY (DOOR ON SIDE) |
SD181228S | 210620 | VINYL DOME 12’x 28′ (18 PANELS, 1 DOOR, 3 WINDOWS) SUNMASTER |
SD201232 | 212040 | VINYL DOME 12’x 32′ (20 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY (DOOR ON SIDE) |
SD241240 | 210710 | VINYL DOME 12’x 40′ (24 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY (DOOR ON SIDE) |
SD261244 | 210810 | VINYL DOME 12’x 44′ (26 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY (DOOR ON SIDE) |
SD141524 | 213170 | VINYL DOME 15’x24′ (14 PANELS, 1 DOOR, 3 WINDOWS) ATLANTIC/VANTAGE |
SD161524 | 212310 | VINYL DOME 15’x24′ (16 PANELS, 1 DOOR, 3 WINDOWS) MUSKIN/CRYSTAL BAY |
SD161524 | 211810 | VINYL DOME 15’x 24′ (16 PANELS, 1 DOOR, 3 WINDOWS) POSEIDON, ESTHER WILLIAMS |
SD181524 | 211060 | VINYL DOME 15’x 24′ (18 PANELS, 1 DOOR, 3 WINDOWS) LOMART |
SD181524H | 210470 | VINYL DOME 15’x 24′ (18 PANELS, 1 DOOR, 3 WINDOWS) HOME & ROAM |
SD141525 | 211850 | VINYL DOME 15’x25′ (14 PANELS, 1 DOOR, 3 WINDOWS) SUNMASTER |
SD181525V | 212520 | VINYL DOME 15’x25′ (18 PANELS, 1 DOOR, 3 WINDOWS) VOGUE, MUSKIN |
SD201525 | 210410 | VINYL DOME 15’x25′ (20 PANELS, 1 DOOR, 3 WINDOWS) SHARKLINE |
SD201526 | 213300 | VINYL DOME 15’x26′(20 PANELS, 1 DOOR, 3 WINDOWS) AQUA LEADER/ILLUSION |
SD201527H | 210520 | VINYL DOME 15’x27′ (20 PANELS, 1 DOOR, 3 WINDOWS) HOME n ROAM |
SD201527 | 210910 | VINYL DOME 15’x27′ (20 PANELS, 1 DOOR, 3 WINDOWS) LOMART |
SD181528 | 213330 | VINYL DOME 15’x28′ (18 PANELS, 1 DOOR, 3 WINDOWS) AQUA LEADER/ALERGRO-PROFILE |
SD161530 | 213150 | VINYL DOME 15’x30′ (16 PANELS, 1 DOOR, 3 WINDOWS) ATLANTIC/VANTAGE |
SD161530 | 211790 | VINYL DOME 15’x30′ (16 PANELS, 1 DOOR, 3 WINDOWS) SUN MASTER |
SD201530 | 211820 | VINYL DOME 15’x30′ (20 PANELS, 1 DOOR, 3 WINDOWS) HAUGHS, POSEIDON, SWIM n PLAY, ESTHER WMS |
SD201530 | 213110 | VINYL DOME 15’x30′ (20 PANELS, 1 DOOR, 3 WINDOWS) WILBAR-YARDMORE |
SD201530 | 211900 | VINYL DOME 15’x30′(20 PANELS, 1 DOOR, 3 WINDOWS) MUSKIN/OVATION |
SD221530 | 211220 | VINYL DOME 15’x30′ (22 PANELS, 1 DOOR, 3 WINDOWS) COLECO, LOMART |
SD221530 | 213260 | VINYL DOME 15’x30′ (22 PANELS, 1 DOOR, 3 WINDOWS) JACUZZI/REGATTA – 11″ TOP RAIL |
SD221530H | 210480 | VINYL DOME 15’x30′ (22 PANELS, 1 DOOR, 3 WINDOWS) HOME & ROAM |
SD221530M | 211040 | VINYL DOME 15’x30′ (22 PANELS, 1 DOOR, 3 WINDOWS) MUSKIN, VOGUE |
SD241530 | 210510 | VINYL DOME 15’x30′ (24 PANELS, 1 DOOR, 3 WINDOWS) SHARKLINE |
SD241531 | 213310 | VINYL DOME 15’x31′ (24 PANELS, 1 DOOR, 3 WINDOWS) AQUA LEADER/ILLUSION |
SD261533 | 213320 | VINYL DOME 15’x33′ (26 PANELS, 1 DOOR, 3 WINDOWS) AQUA LEADER/ILLUSION |
SD161624 | 211200 | VINYL DOME 16’x24′ (16 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY |
SD201626 | 210460 | VINYL DOME 16’x26′ (20 PANELS, 1 DOOR, 3 WINDOWS) CORNELIUS |
SD181628 | 210430 | VINYL DOME 16’x28′ (18 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY |
SD201632 | 211210 | VINYL DOME 16’x32′ (20 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY |
SD241632 | 210440 | VINYL DOME 16’x32′ (24 PANELS, 1 DOOR, 3 WINDOWS) CORNELIUS, HAUGHS |
SD241640 | 211230 | VINYL DOME 16’x40′ (24 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY |
SD201830 | 211030 | VINYL DOME 18’x30′ (20 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY |
SD181833 | 210560 | VINYL DOME 18’x33′ (18 PANELS, 1 DOOR, 3 WINDOWS) CANTAR |
SD181833 | 213140 | VINYL DOME 18’x33′ (18 PANELS, 1 DOOR, 3 WINDOWS) ATLANTIC/VANTAGE |
SD181833S | 210550 | VINYL DOME 18’x33′ (18 PANELS, 1 DOOR, 3 WINDOWS) SUNMASTER |
SD221833 | 212050 | VINYL DOME 18’x33′ (22 PANELS, 1 DOOR, 3 WINDOWS) POSEIDON, SWIM N PLAY, J.W.,EST WMS |
SD221833 | 213130 | VINYL DOME 18’x33′ (22 PANELS, 1 DOOR, 3 WINDOWS) WILBAR |
SD221833 | 213230 | VINYL DOME 18’x33′ (22 PANELS, 1 DOOR, 3 WINDOWS) JACUZZI/REGATTA – 7″ TOP RAIL |
SD221833 | 213270 | VINYL DOME 18’x33′ (22 PANELS, 1 DOOR, 3 WINDOWS) JACUZZI/REGATTA – 11″ TOP RAIL |
SD241833 | 211240 | VINYL DOME 18’x33′ (24 PANELS, 1 DOOR, 3 WINDOWS) MUSKIN, VOGUE |
SD241833C | 210490 | VINYL DOME 18’x33′ (24 PANELS, 1 DOOR, 3 WINDOWS) CORNELIUS, HAUGHS |
SD241833L | 211890 | VINYL DOME 18’x33′ (24 PANELS, 1 DOOR, 3 WINDOWS) LOMART |
SD261833 | 210320 | VINYL DOME 18’x33′ (26 PANELS, 1 DOOR, 3 WINDOWS) SHARKLINE- EVERGLADE & PONDEROSA |
SD261833 | 213340 | VINYL DOME 18’x33′ (26 PANELS, 1 DOOR, 3 WINDOWS) SEASPRAY – ECLIPSE |
SD221834 | 212080 | VINYL DOME 18’x34′ (22 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY |
SD261836 | 211870 | VINYL DOME 18’x36′ (26 PANELS, 1 DOOR, 3 WINDOWS) LOMART |
SD241838 | 212090 | VINYL DOME 18’x38′ (24 PANELS, 1 DOOR, 3 WINDOWS) DOUGHBOY |
SD301838 | 210310 | VINYL DOME 18’x38′ (30 PANELS, 1 DOOR, 3 WINDOWS) SHARKLINE |
SD301838 | 213120 | VINYL DOME 18’x38′ (30 PANELS, 1 DOOR, 3 WINDOWS) SEASPRAY/COLLESEUM |
SD261839 | 212120 | VINYL DOME 18’x39′ (26 PANELS, 1 DOOR, 3 WINDOWS) SWIM N PLAY |
SD281839 | 212110 | VINYL DOME 18’x39′ (28 PANELS, 1 DOOR, 3 WINDOWS) LOMART |
SD262141 | 212020 | VINYL DOME 21’x41′ (26 PANELS, 1 DOOR, 3 WINDOWS) (212020) DOUGHBOY |
ALL OVAL DOMES HAVE A DOOR ON THE SHORT END EXCEPT WHERE NOTED.
AN EXTRA DOOR CAN BE ORDERED FOR AN ADDITIONAL COST
WE HAVE LISTED THE MANUFACTURE NAMES OF POOLS TO SUGGEST WHICH MODEL TO ORDER, HOWEVER, MANUFACTURERS OF POOLS CHANGE DIMENSIONS AND UPRIGHTS FROM YEAR TO YEAR. PLEASE VERIFY THE DIMENSIONS AND UPRIGHTS IN ORDER TO PURCHASE THE CORRECT MODEL OF DOME FOR THE POOL.
Please use the navigation to the left to find a specific Sun Dome Product or download the entire Sun Dome Product Lists below: